Usage Statistics for hughsbayou.com

Summary Period: March 2007
Generated 06-Mar-2007 02:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 116
Total Files 87
Total Pages 74
Total Visits 24
Total KBytes 543
Total Unique Sites 28
Total Unique URLs 65
Total Unique Referrers 19
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 68
Hits per Day 19 71
Files per Day 14 67
Pages per Day 12 47
Visits per Day 4 7
KBytes per Day 91 483
Hits by Response Code
Code 200 - OK 87
Code 302 - Found 1
Code 403 - Forbidden 2
Code 404 - Not Found 26

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 10 8.62% 3 3.45% 5 6.76% 5 20.83% 7 25.00% 16 2.87%
2 71 61.21% 67 77.01% 47 63.51% 2 8.33% 4 14.29% 483 88.92%
3 10 8.62% 5 5.75% 7 9.46% 7 29.17% 8 28.57% 10 1.85%
4 19 16.38% 10 11.49% 12 16.22% 7 29.17% 8 28.57% 20 3.69%
5 4 3.45% 2 2.30% 2 2.70% 2 8.33% 4 14.29% 14 2.57%
6 2 1.72% 0 0.00% 1 1.35% 1 4.17% 2 7.14% 1 0.10%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.72% 0 0 0.00% 0 1 1.35% 0 1 0.10%
1 0 3 2.59% 0 1 1.15% 0 2 2.70% 0 3 0.46%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 1.72% 0 1 1.15% 0 1 1.35% 0 2 0.42%
4 0 3 2.59% 0 1 1.15% 0 2 2.70% 0 3 0.46%
5 0 1 0.86% 0 1 1.15% 0 1 1.35% 0 2 0.36%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 1.72% 0 1 1.15% 0 1 1.35% 2 10 1.84%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 8 6.90% 1 6 6.90% 1 6 8.11% 2 12 2.19%
11 0 2 1.72% 0 1 1.15% 0 1 1.35% 0 1 0.16%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 0.86% 0 0 0.00% 0 0 0.00% 0 0 0.05%
14 12 72 62.07% 11 67 77.01% 8 48 64.86% 81 483 88.98%
15 0 1 0.86% 0 0 0.00% 0 1 1.35% 0 0 0.05%
16 0 2 1.72% 0 1 1.15% 0 1 1.35% 0 2 0.41%
17 0 3 2.59% 0 0 0.00% 0 2 2.70% 0 1 0.16%
18 0 1 0.86% 0 1 1.15% 0 1 1.35% 0 2 0.36%
19 0 1 0.86% 0 0 0.00% 0 0 0.00% 0 0 0.05%
20 0 4 3.45% 0 2 2.30% 0 2 2.70% 2 14 2.57%
21 0 2 1.72% 0 1 1.15% 0 1 1.35% 0 1 0.19%
22 0 2 1.72% 0 1 1.15% 0 1 1.35% 0 2 0.36%
23 0 4 3.45% 0 2 2.30% 0 2 2.70% 1 4 0.83%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 16 13.79% 32 5.85% /
2 2 1.72% 3 0.51% /audio/
3 2 1.72% 2 0.28% /awstats/
4 2 1.72% 23 4.21% /cp/
5 2 1.72% 3 0.62% /images/
6 2 1.72% 19 3.58% /login.html
7 2 1.72% 8 1.46% /modlogan/mla-start-200701.html
8 2 1.72% 1 0.22% /published/
9 1 0.86% 1 0.20% /awstats/data/
10 1 0.86% 10 1.78% /awstats/data/awstats012007.hughsbayou.com.txt
11 1 0.86% 10 1.91% /awstats/data/awstats022007.hughsbayou.com.txt
12 1 0.86% 6 1.03% /awstats/data/awstats032007.hughsbayou.com.txt
13 1 0.86% 7 1.35% /awstats/data/awstats122006.hughsbayou.com.txt
14 1 0.86% 1 0.24% /awstats/icon/
15 1 0.86% 10 1.91% /awstats/icon/browser/
16 1 0.86% 2 0.35% /awstats/icon/clock/
17 1 0.86% 2 0.29% /awstats/icon/cpu/
18 1 0.86% 0 0.05% /awstats/icon/cpu/digital.png
19 1 0.86% 0 0.06% /awstats/icon/cpu/hp.png
20 1 0.86% 0 0.04% /awstats/icon/cpu/ibm.png
21 1 0.86% 0 0.05% /awstats/icon/cpu/java.png
22 1 0.86% 0 0.06% /awstats/icon/cpu/mips.png
23 1 0.86% 0 0.05% /awstats/icon/cpu/motorola.png
24 1 0.86% 0 0.04% /awstats/icon/cpu/sun.png
25 1 0.86% 0 0.03% /awstats/icon/cpu/unknown.png
26 1 0.86% 30 5.49% /awstats/icon/flags/
27 1 0.86% 4 0.65% /awstats/icon/mime/
28 1 0.86% 7 1.38% /awstats/icon/os/
29 1 0.86% 3 0.63% /awstats/icon/other/
30 1 0.86% 2 0.39% /awstats/icon/other/awstats_logo1.png

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 1 0.86% 101 18.61% /webalizer/usage_200702.html
2 1 0.86% 99 18.13% /webalizer/usage_200701.html
3 1 0.86% 41 7.59% /webalizer/usage_200703.html
4 16 13.79% 32 5.85% /
5 1 0.86% 30 5.49% /awstats/icon/flags/
6 2 1.72% 23 4.21% /cp/
7 2 1.72% 19 3.58% /login.html
8 1 0.86% 13 2.42% /modlogan/mla-web_generic_daily-200701.html
9 1 0.86% 11 2.08% /modlogan/mla-web_generic_hourly-200701.html
10 1 0.86% 10 1.91% /awstats/data/awstats022007.hughsbayou.com.txt

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 16 13.79% 12 66.67% /
2 2 1.72% 1 5.56% /audio/
3 2 1.72% 1 5.56% /awstats/
4 2 1.72% 1 5.56% /cp/
5 2 1.72% 1 5.56% /images/
6 2 1.72% 1 5.56% /login.html
7 2 1.72% 1 5.56% /published/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 16 13.79% 11 61.11% /
2 2 1.72% 1 5.56% /audio/
3 2 1.72% 1 5.56% /awstats/
4 2 1.72% 1 5.56% /cp/
5 2 1.72% 1 5.56% /images/
6 2 1.72% 1 5.56% /login.html
7 1 0.86% 1 5.56% /modlogan/mla-server-200702.html
8 2 1.72% 1 5.56% /published/

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 68 58.62% 66 75.86% 481 88.46% 1 4.17% 65.222.176.125
2 9 7.76% 0 0.00% 2 0.44% 0 0.00% 74.6.85.216
3 6 5.17% 5 5.75% 10 1.88% 1 4.17% 208.17.184.41
4 3 2.59% 0 0.00% 1 0.16% 1 4.17% 71.208.224.24
5 2 1.72% 0 0.00% 1 0.10% 1 4.17% 128.138.185.216
6 2 1.72% 1 1.15% 2 0.42% 1 4.17% 193.47.80.37
7 2 1.72% 1 1.15% 2 0.42% 1 4.17% 63.123.238.8
8 2 1.72% 1 1.15% 2 0.42% 1 4.17% 64.246.165.190
9 2 1.72% 0 0.00% 1 0.10% 0 0.00% 68.142.212.185
10 2 1.72% 0 0.00% 1 0.10% 0 0.00% 74.6.75.18
11 1 0.86% 1 1.15% 2 0.37% 1 4.17% 211.3.199.138
12 1 0.86% 0 0.00% 0 0.05% 1 4.17% 71.208.135.60
13 1 0.86% 1 1.15% 2 0.36% 1 4.17% 74.52.245.146
14 1 0.86% 1 1.15% 2 0.36% 1 4.17% 74.6.69.30
15 1 0.86% 0 0.00% 0 0.05% 1 4.17% 74.6.72.118
16 1 0.86% 1 1.15% 2 0.36% 1 4.17% 74.6.85.156
17 1 0.86% 1 1.15% 11 2.11% 1 4.17% 74.6.85.199
18 1 0.86% 1 1.15% 2 0.36% 1 4.17% 74.6.85.214
19 1 0.86% 0 0.00% 0 0.05% 1 4.17% 74.6.86.119
20 1 0.86% 1 1.15% 1 0.14% 1 4.17% 74.6.86.171
21 1 0.86% 1 1.15% 2 0.36% 1 4.17% 74.6.86.75
22 1 0.86% 1 1.15% 2 0.31% 1 4.17% 74.6.87.103
23 1 0.86% 1 1.15% 1 0.25% 1 4.17% 74.6.87.107
24 1 0.86% 1 1.15% 2 0.36% 1 4.17% 74.6.87.121
25 1 0.86% 0 0.00% 0 0.05% 0 0.00% 74.6.87.123
26 1 0.86% 0 0.00% 0 0.05% 1 4.17% 74.6.87.15
27 1 0.86% 1 1.15% 10 1.79% 1 4.17% 74.6.87.27
28 1 0.86% 1 1.15% 1 0.11% 1 4.17% 74.6.87.49

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 58.62% 66 75.86% 481 88.46% 1 4.17% 65.222.176.125
2 1 0.86% 1 1.15% 11 2.11% 1 4.17% 74.6.85.199
3 6 5.17% 5 5.75% 10 1.88% 1 4.17% 208.17.184.41
4 1 0.86% 1 1.15% 10 1.79% 1 4.17% 74.6.87.27
5 9 7.76% 0 0.00% 2 0.44% 0 0.00% 74.6.85.216
6 2 1.72% 1 1.15% 2 0.42% 1 4.17% 193.47.80.37
7 2 1.72% 1 1.15% 2 0.42% 1 4.17% 63.123.238.8
8 2 1.72% 1 1.15% 2 0.42% 1 4.17% 64.246.165.190
9 1 0.86% 1 1.15% 2 0.37% 1 4.17% 211.3.199.138
10 1 0.86% 1 1.15% 2 0.36% 1 4.17% 74.52.245.146

Top 4 of 19 Total Referrers
# Hits Referrer
1 39 33.62% - (Direct Request)
2 2 1.72% http://www.cfcz.org/pages/links.html
3 1 0.86% http://www.geocities.com/BourbonStreet/Canal/4896/SongPage.html
4 1 0.86% http://www.whois.sc/

Top 11 of 11 Total User Agents
# Hits User Agent
1 68 58.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
2 26 22.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 6 5.17% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
4 3 2.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
5 2 1.72% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
6 2 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 2 1.72% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
8 2 1.72% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
9 2 1.72% SurveyBot/2.3 (Whois Source)
10 2 1.72% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
11 1 0.86% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 116 100.00% 87 100.00% 543 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01